Plomberie et chauffage St-Hyacinthe inc. vs PP-Deslandes inc.
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Plomberie et chauffage St-Hyacinthe inc. | PP-Deslandes inc. |
|---|---|---|
| City and region | Saint-Hyacinthe, QC | Saint-Hyacinthe, QC |
| Categories | Sprinkler installation | Sprinkler installation |
| Phone | 14507747991 | 14507782426 |
| Website | https://www.plomberieetchauffagesthyacinthe.ca/ | https://www.ppdeslandes.com/fr |
| Tier | free | free |
| Licence / register number (issuing agency jurisdiction) | 1370-1560-43 | 1813-9931-59 |
| Issuing licensing agency / jurisdiction | Régie du bâtiment du Québec | Régie du bâtiment du Québec |
| Source of the listing data | Régie du bâtiment du Québec — Données Québec, https://www.donneesquebec.ca/recherche/dataset/755b45d6-7aee-46df-a216-748a0191c79f/resource/32f6ec46-85fd-45e9-945b-965d9235840a/download/rdl01_extractiondonneesouvertes.zip, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Régie du bâtiment du Québec — Données Québec, https://www.donneesquebec.ca/recherche/dataset/755b45d6-7aee-46df-a216-748a0191c79f/resource/32f6ec46-85fd-45e9-945b-965d9235840a/download/rdl01_extractiondonneesouvertes.zip, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Fire Sprinklers. How we check each sprinkler contractor.